| SESSIONS :- | 4 |
| STATUS :- | AVAILABLE |
| AVAILABLE FOR :- | 7 DAYS FOR EACH SESSION |
| COURSE CODE :- | ASI |
| CHARGES :- | INR 20000/- INR 15000/- USD 200/- |
| NOTE :- | CHOOSE MORE TO GET A DISCOUNT |
| SESSION 1 | OPTIMUM MACHINE SETTINGS FOR INFERTILITY PRACTISE |
| SESSION 2 | CAUSES OF INFERTILITY DIAGNOSED WITH ULTRASOUND |
| SESSION 3 | BASELINE SCAN (2D AND CD |
| SESSION 4 | FOLLICULAR MONITORING (2D AND CD) |
| SESSIONS :- | 2 |
| STATUS :- | AVAILABLE |
| AVAILABLE FOR :- | 7 DAYS FOR EACH SESSION |
| COURSE CODE :- | ASG |
| CHARGES :- | INR 20000/- INR 15000/- USD 200/- |
| NOTE :- | CHOOSE MORE TO GET A DISCOUNT |
| SESSION 1 | GENETIC SCAN FIRST TRIMESTER BIOCHEMICAL SCREENING |
| SESSION 2 | GENETIC SCAN SECOND TRIMESTER HARD AND SOFT MARKERS |
| SESSION 3 | INTERVENTIONAL PROCEDURES TIPS AND TRICKS |
| SESSION 4 | WHICH TEST TO BE DONE WHEN PRODUCTS OF CONCEPTION AND THEIR INTERPRETATION |
| SESSIONS :- | 2 |
| STATUS :- | AVAILABLE |
| AVAILABLE FOR :- | 7 DAYS FOR EACH SESSION |
| COURSE CODE :- | ASA |
| CHARGES :- | INR 20000/- INR 15000/- USD 200/- |
| NOTE :- | CHOOSE MORE TO GET A DISCOUNT |
| SESSION 1 | FIRST AND SECOND TRIMESTER: NORMAL ANATOMY |
| SESSION 2 | FETAL CRANIUM AND THORAX: NORMAL AND ABNORMAL |
| SESSION 3 | FETAL ABDOMEN (GIT AND URINARY): NORMAL AND ABNORMAL |
| SESSION 4 | FETAL SKELETAL: NORMAL AND ABNORMAL GENETIC SCAN: SECOND TRIMESTER |
| SESSIONS :- | 2 |
| STATUS :- | AVAILABLE |
| AVAILABLE FOR :- | 7 DAYS FOR EACH SESSION |
| COURSE CODE :- | ACD |
| CHARGES :- | INR 20000/- INR 15000/- USD 200/- |
| NOTE :- | CHOOSE MORE TO GET A DISCOUNT |
| SESSION 1 | COLOR DOPPLER PELVIS NORMAL AND ABNORMAL) |
| SESSION 2 | COLOR DOPPLER 06-14 WEEKS (NORMAL AND ABNORMAL) |
| SESSION 3 | COLOR DOPPLER SECOND TRIMESTER FETAL ANEMIA/TWINS/ACCRETA |
| SESSION 4 | FETAL BIOMETRY COLOR DOPPLER THIRD TRIMESTER : DECIDING MANAGEMENT, FOLLOW UP AND TERMINATION |
| SESSIONS :- | 2 |
| STATUS :- | AVAILABLE |
| AVAILABLE FOR :- | 7 DAYS FOR EACH SESSION |
| COURSE CODE :- | A3D |
| CHARGES :- | INR 20000/- INR 15000/- USD 200/- |
| NOTE :- | CHOOSE MORE TO GET A DISCOUNT |
| SESSION 1 | INDICATIONS OF 3D 3D KNOBS YOU AND YOUR MACHINE |
| SESSION 2 | UNDERSTANDING 3D / 4D PREREQUISITES FOR A 3D IMAGE HOW TO GET A 3D IMAGE |
| SESSION 3 | 3D IN GYNECOLOGY 3D IN INFERTILITY LET’S DISCUSS IMAGES |
| SESSION 4 | 3D IN FIRST TRIMESTER 3D IN NT SCAN 3D IN ANOMALIES LET’S DISCUSS IIMAGES |
| Advanced Topics All Amount | |
| TOTAL MODULE :- | 05 |
| CHARGES :- | INR 75000/- INR 55000/- USD 850/- |
| NOTE :- | MEASURE DISCOUNT |