| SESSIONS :- | 1 |
| STATUS :- | AVAILABLE |
| AVAILABLE FOR :- | 7 DAYS FOR EACH SESSION |
| COURSE CODE :- | MME |
| CHARGES :- | INR 5000/- INR 3000/- USD 50/- |
| NOTE :- | CHOOSE MORE TO GET A DISCOUNT |
Contact : Ms Nishu
Contact Number : +91 98119 77372
| SESSIONS :- | 1 |
| STATUS :- | AVAILABLE |
| AVAILABLE FOR :- | 7 DAYS FOR EACH SESSION |
| COURSE CODE :- | MEP |
| CHARGES :- | INR 5000/- INR 3000/- USD 50/- |
| NOTE :- | CHOOSE MORE TO GET A DISCOUNT |
| SESSIONS :- | 1 |
| STATUS :- | AVAILABLE |
| AVAILABLE FOR :- | 7 DAYS FOR EACH SESSION |
| COURSE CODE :- | MFT |
| CHARGES :- | INR 25000/- INR 20000/- USD 300/- |
| NOTE :- | CHOOSE MORE TO GET A DISCOUNT |
| WEEK 1 | SCREENING : STRATEGY AND APPROACH |
| WEEK 2 | NT SCAN: THE CORRECT APPROACH |
| WEEK 3 | NB/ICT ASSIGNMENT SUBMISSION |
| WEEK 4 | DV/TR/UTERINE ARTERIES ASSIGNMENT SUBMISSION |
| WEEK 5 | STRUCTURAL SCAN REVISION & ASSIGNMENT SUBMISSION |
| WEEK 1 | SCREENING : STRATEGY AND APPROACH |
|---|---|
| LEARN THE CONCEPTS OF BIOCHEMICAL SCREENING | |
| UNDERSTAND STRATEGIES OF SCREENING | |
| APPRECIATE AND LEARN LOW, INTERMEDIATE AND HIGH RISK | |
| LEARN ABOUT THE BEST SCREENING MODALITIES | |
| WEEK 2 | NT SCAN: THE CORRECT APPROACH |
|---|---|
| LEARN THE CORRECT MAGNIFICATION | |
| WHAT DOES A THICK NT MEAN | |
| WHAT AFTER A THICK NT | |
| WHAT ALL TO SCREEN FOR WITH A THICK NT | |
| WEEK 3 | NB/ICT ASSIGNMENT SUBMISSION |
|---|---|
| LEARN THE CORRECT MAGNIFICATION FOR NT/ICT | |
| WHAT AFTER AN ABSENT/HYPOPLASTIC NB | |
| WHAT DOES AN ICT REFER TO | |
| WHAT IS THE IMPORTANCE OF ICT | |
| WEEK 4 | DV/TR/UTERINE ARTERIES ASSIGNMENT SUBMISSION |
|---|---|
| LEARN THE CORRECT TECHNIQUE FOR DV/TR | |
| WHAT DOES ABSENT A WAVE MEAN | |
| WHEN DO YOU CALL IT TR | |
| WHAT AFTER AN ABNORMAL DV/TR | |
| PREECLAMPSIA SCREENING | |
| MEAN UTPI CALCULATIONS | |
| WEEK 5 | STRUCTURAL SCAN REVISION & ASSIGNMENT SUBMISSION |
|---|---|
| ALWAYS DETECTABLE 9 ANOMALIES | |
| PHYSIOLOGICAL/PATHOLOGICAL | |
| ANOMALIES YOU CAN MISS | |
| SIGNS OF ANOMALIES | |
| PROGNOSTICATION OF ANOMALIES | |
| SESSIONS :- | 1 |
| STATUS :- | AVAILABLE |
| AVAILABLE FOR :- | 7 DAYS FOR EACH SESSION |
| COURSE CODE :- | MSA |
| CHARGES :- | INR 48000/- INR 40000/- USD 600/- |
| NOTE :- | CHOOSE MORE TO GET A DISCOUNT |
| Week 1 | KNOBS AND MACHINE SETTINGS |
|---|---|
| Week 2 | FIRST TRIMESTER NORMAL |
| Week 3 | SECOND TRIMESTER NORMAL & FETAL SPINE |
| Week 4 | FETAL CRANIUM |
| Week 5 | FETAL THORAX |
| Week 6 | FETAL ABDOMEN(GIT) & FACE |
| Week 7 | FETAL ABDOMEN (URINARY) |
| Week 8 | FETAL SKELETAL |
| Week 9 | FETAL HEART |
| Week 10 | GENETIC SCAN |
| 1 | WE ARE HESITANT TO DO A DETAILED SCAN |
| 2 | ATTENDING THESE SESSIONS WILL MAKE YOU MORE COMFORTABLE LOOKING FOR NORMAL FETAL ANATOMY |
| 3 | THIS WAY YOU WILL BE ABLE TO LEARN AND ASSESS YOUR OWN DOUBTS AND THE OTHERS AS WELL |
| 4 | THIS WILL COVER FIRST AND SECOND TRIMESTER |
| 1 | EVEN IF YOU ARE NOT DOING SCANS YOU WOULD BE ABLE TO UNDERSTAND WHAT ALL ANOMALIES CAN BE DETECTED |
| 2 | YOU CAN KNOW HOW TO PROGNOSTICATE ANOMALIES. |
| 3 | BETTER PATIENT COMMUNICATION |
| SESSIONS :- | 1 |
| STATUS :- | AVAILABLE |
| AVAILABLE FOR :- | 7 DAYS FOR EACH SESSION |
| COURSE CODE :- | MCDO |
| CHARGES :- | INR 42000/- INR 36000/- USD 500/- |
| NOTE :- | CHOOSE MORE TO GET A DISCOUNT |
| Session 1 |
COLOR DOPPLER BASICS KNOW YOUR MACHINE |
| Session 2 | SHOW YOUR MACHINE |
| Session 3 | DV/TR/UTERINE ARTERIES AT 11-14 WEEKS |
| Session 4 | DV/UTERINE ARTERIES IN SECOND TRIMESTER + ASSIGNMENT SUBMISSION |
| Session 5 | FETAL BIOMETRY APPROACH WITH MEASUREMENTS AND GRAPHS |
| Session 6 | UMBILICAL/MCA/DV/AORTIC ISTHMUS + ASSIGNMENT SUBMISSION |
| Session 7 | UMBILICAL/MCA/DV/AORTIC ISTHMUS + ASSIGNMENT SUBMISSION |
| Session 8 | REVISION: START TO FINISH |
| 1 | MANY OF YOU HAVE A COLOR DOPPLER MACHINE OR PLANNING TO BUY ONE BUT ARE HESITANT WHETHER YOU WILL BE ABLE TO DO IT |
| 2 | THIS WAY YOU WILL BE ABLE TO KNOW AND LEARN FROM YOUR MISTAKES |
| 3 | THIS WILL COVER COLOR DOPPLER IN OBSTETRICS, GYNECOLOGY AND INFERTILITY |
| SESSIONS :- | 1 |
| STATUS :- | AVAILABLE |
| AVAILABLE FOR :- | 7 DAYS FOR EACH SESSION |
| COURSE CODE :- | MCDC |
| CHARGES :- | INR60000/- INR 50000/- USD 750/- |
| NOTE :- | CHOOSE MORE TO GET A DISCOUNT |
| Session 1 | COLOR DOPPLER KNOBS AND SETTINGS |
| Session 2 | COLOR DOPPLER ENDOMETRIUM (NORMAL AND ABNORMAL) |
| Session 3 | COLOR DOPPLER MYOMETRIUM (NORMAL AND ABNORMAL) |
| Session 4 | COLOR DOPPLER OVARIES (FOLLICLES,CYSTS,PCO,BENIGN VS MALIGNANT) |
| Session 5 | COLOR DOPPLER EARLY PREGNANCY (NORMAL AND ABNORMAL) |
| Session 6 | COLOR DOPPLER, 11-14 WEEKS (DV/TR/UTERINE) |
| Session 7 | UTERINE ARTERIES : SECOND AND THIRD TRIMESTER |
| Session 8 | COLOR DOPPLER SECOND TRIMESTER ANOMALIES AND CARDIAC EVALUATION |
| Session 9 | FETAL ANEMIA/TWINS/ACCRETA |
| Session 10 | FETAL BIOMETRY |
| Session 11 | COLOR DOPPLER THIRD TRIMESTER : DECIDING MANAGEMENT, FOLLOLW UP AND TERMINATION |
| Session 12 |
COLOR DOPPLER BASICS KNOW YOUR AND MY MACHINE |
ENDOMETRIAL FLOW OVARIAN STROMAL FLOW
ENDOMETRIAL ZONAL VASCULARITY UTERINE ARTERY DOPPLER PERI-FOLLICULAR VASCULARISATION FOLLICLE PSV
CORPUS LUTEAL FLOW
FLOW IN DIFFERENT PHASES
POLYP/HYPERPLASIA/
MALIGNANCY/ADHESION
FIBROIDS ADENOMYOSIS
FOLLICLE
FOLLICULAR CYST
DERMOIDS
ENDOMETRIOMA
ADNEXAL MASS
CORPUS LUTEUM
RPOC
MISSED
MOLAR
FDV
TR
UTERINE ARTERIES
DV
UTERINE ARTERIES
MCA PSV
PLACENTA PREVIA
CARDIAC
UTERINE ARTERIES
UMBILICAL
UTERINE ARTERIES
DV
MCA PI AND PSV
CPR
AORTIC ISTHMUS
DESCENDING AORTA
PLACENTA ACCRETA
TWINS
GROWTH CHARTS